Archived vehicle information. Specifications and availability refer to the original publication; contact us for current stock.









Wuhan Xinyuanhe Auto sales and Service Co. Ltd is a dealer specializing in the export of used cars from China, providing one-stop services for car procurement. These services include vehicle inspection, handling of export documents and transportation services.
Our company is located in the No.1 Auto Market, the largest auto trading market in Wuhan, with a 20,000-square-meter exhibition area and over 4,000 used cars in stock, capable of meeting the diverse needs of customers. Additionally, we customize export solutions based on the specific requirements of our clients to ensure a smooth and efficient process.
We have successfully served over 100 partners in 40 countries worldwide, with a cumulative export volume of more than 3,000 vehicles, earning high trust and wide recognition from our clients.

| models | Nail on the left M9 2024 Extended Range Max Edition 42kWh 5-seater contrast | Nail on the left Wenjie M9 2024 Extended Range Max Edition 52kWh 6-seater contrast | Nail on the left Wenjie M9 2024 Pure Electric Max Edition 100kWh 6-seater Edition contrast | Nail on the left Wenjie M9 2024 Pure Electric Ultra Edition 100kWh 5-seater Edition contrast |
| Manufacturer’s suggested price (yuan) | 469,800 calculator | 489,800 calculator | 509,800 calculator | 569,800 calculator |
| Dealer Quote | No quotation yet Ask for the lowest price | No quotation yet Ask for the lowest price | No quotation yet Ask for the lowest price | No quotation yet Ask for the lowest price |
| Basic parameters | ||||
| Manufacturer | AITO Question | AITO Question | AITO Question | AITO Question |
| level | Large SUV | Large SUV | Large SUV | Large SUV |
| Energy type | Extended range | Extended range | Pure electric | Pure electric |
| Environmental standards | National VI | National VI | – | – |
| Time to market | 2024.09 | 2023.12 | 2023.12 | 2024.09 |
| WLTC pure electric range (km) | 190 | 233 | – | – |
| CLTC pure electric range (km) | 225 | 275 | 630 | 630 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.25 | 0.25 |
| Battery slow charging time (hours) | 5 | 5 | 11.7 | 11.7 |
| Battery fast charge capacity range (%) | 20-80 | 20-80 | 30-80 | 30-80 |
| Battery slow charging capacity range (%) | 20-90 | 20-90 | 20-90 | 20-90 |
| Maximum power (kW) | 365 | 365 | 390 | 390 |
| Maximum torque (N路m) | 675 | 675 | 673 | 673 |
| gearbox | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Body structure | 5-door, 5-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 5-seater SUV |
| engine | 1.5T 152 horsepower I4 | 1.5T 152 horsepower I4 | – | – |
| Motor (Ps) | 496 | 496 | 530 | 530 |
| Length*Width*Height(mm) | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 |
| Official 0-100km/h acceleration (s) | 4.9 | 4.9 | 4.3 | 4.3 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| Electric energy equivalent fuel consumption (L/100km) | – | – | 2.02 | 2.02 |
| Measured 0-100km/h acceleration (s) | – | – | – | – |
| Measured 100-0km/h braking (m) | – | – | – | – |
| Measured lowest state-of-charge fuel consumption (L/100km) | – | – | – | – |
| Measured average power consumption (kWh/100km) | – | – | – | – |
| Actual cruising range (km) | – | – | – | – |
| Measured fast charging time (hours) | – | – | – | – |
| Measured battery fast charging capacity range (%) | – | – | – | – |
| Vehicle warranty | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| Curb mass (kg) | 2630 | 2650 | 2560 | 2560 |
| Maximum full load mass (kg) | 3080 | 3100 | 3010 | 3010 |
| body | ||||
| Length (mm) | 5230 | 5230 | 5230 | 5230 |
| Width (mm) | 1999 | 1999 | 1999 | 1999 |
| Height (mm) | 1800 | 1800 | 1800 | 1800 |
| Wheelbase (mm) | 3110 | 3110 | 3110 | 3110 |
| Front wheelbase (mm) | 1707 | 1707 | 1707 | 1707 |
| Rear wheelbase (mm) | 1713 | 1713 | 1713 | 1713 |
| Approach angle (掳) | 18 | 18 | 18 | 18 |
| Departure angle (掳) | 20 | 20 | 20 | 20 |
| Minimum turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 |
| Body structure | SUV | SUV | SUV | SUV |
| Door opening method | swing door | swing door | swing door | swing door |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 6 | 6 | 5 |
| Fuel tank capacity (L) | 65 | 65 | – | – |
| Trunk volume (L) | 1043-2486 | 206-716 | 206-716 | 1043-2486 |
| Drag coefficient (Cd) | 0.279 | 0.279 | 0.264 | 0.264 |
| engine | ||||
| Engine model | H15RT | H15RT | – | – |
| Displacement (mL) | 1499 | 1499 | – | – |
| Displacement (L) | 1.5 | 1.5 | – | – |
| Intake form | turbocharged | turbocharged | – | – |
| Engine layout | horizontal | horizontal | – | – |
| Cylinder arrangement | L | L | – | – |
| Number of cylinders | 4 | 4 | – | – |
| Number of valves per cylinder | 4 | 4 | – | – |
| valve train | DOHC | DOHC | – | – |
| Maximum horsepower (Ps) | 152 | 152 | – | – |
| Maximum power (kW) | 112 | 112 | – | – |
| Maximum power speed (rpm) | – | – | – | – |
| Maximum torque (N路m) | 205 | 205 | – | – |
| Maximum torque speed (rpm) | – | – | – | – |
| Maximum net power (kW) | 110 | 110 | – | – |
| Energy type | Extended range | Extended range | Pure electric | Pure electric |
| Fuel grade | No. 95 | No. 95 | – | – |
| Oil supply method | Multi-point EFI | Multi-point EFI | – | – |
| Cylinder head material | aluminum alloy | aluminum alloy | – | – |
| Cylinder material | aluminum alloy | aluminum alloy | – | – |
| Environmental standards | National VI | National VI | – | – |
| electric motor | ||||
| former motor brand | Huawei Technologies | Huawei Technologies | Huawei Technologies | Huawei Technologies |
| Rear motor brand | Huawei Technologies | Huawei Technologies | Huawei Technologies | Huawei Technologies |
| Front motor model | CYS210XY0P1 | CYS210XY0P1 | YS210XYA03 | YS210XYA03 |
| Rear motor model | CTZ196XY0P4 | CTZ196XY0P4 | TZ210XYA03 | TZ210XYA03 |
| Motor type | AC/asynchronous at the front and permanent magnet/synchronous at the back | AC/asynchronous at the front and permanent magnet/synchronous at the back | AC/asynchronous at the front and permanent magnet/synchronous at the back | AC/asynchronous at the front and permanent magnet/synchronous at the back |
| Total motor power (kW) | 365 | 365 | 390 | 390 |
| Total motor horsepower (Ps) | 496 | 496 | 530 | 530 |
| Total torque of the motor (N路m) | 675 | 675 | 673 | 673 |
| Maximum power of front motor (kW) | 165 | 165 | 160 | 160 |
| Maximum torque of front motor (N路m) | 315 | 315 | 277 | 277 |
| Maximum power of rear motor (kW) | 200 | 200 | 230 | 230 |
| Maximum torque of rear motor (N路m) | 360 | 360 | 396 | 396 |
| Number of drive motors | Dual motors | Dual motors | Dual motors | Dual motors |
| Motor layout | Front + rear | Front + rear | Front + rear | Front + rear |
| Three-electric system warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery/Charging | ||||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CATL | CATL | CATL (Jiangsu Times) | CATL (Jiangsu Times) |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| WLTC pure electric range (km) | 190 | 233 | – | – |
| CLTC pure electric range (km) | 225 | 275 | 630 | 630 |
| WLTC comprehensive range (km) | 1210 | 1239 | – | – |
| CLTC comprehensive endurance (km) | 1362 | 1402 | – | – |
| Battery energy (kWh) | 42 | 52 | 100 | 100 |
| Power consumption per 100 kilometers (kWh/100km) | – | – | 17.4 | 17.4 |
| Fast charging function | support | support | support | support |
| High-voltage fast charging | – | – | support | support |
| High voltage platform (V) | – | – | 800 | 800 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.25 | 0.25 |
| Battery slow charging time (hours) | 5 | 5 | 11.7 | 11.7 |
| Battery fast charge capacity range (%) | 20-80 | 20-80 | 30-80 | 30-80 |
| Battery slow charging capacity range (%) | 20-90 | 20-90 | 20-90 | 20-90 |
| Slow charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Fast charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| External AC discharge power (kW) | 6 | 6 | 6 | 6 |
| gearbox | ||||
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Chassis steering | ||||
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | load-bearing | load-bearing | load-bearing | load-bearing |
| wheel brakes | ||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 265/45 R21 265/40 R22 (15,000 yuan) | 265/45 R21 265/40 R22 (15,000 yuan) | 265/45 R21 265/40 R22 (15,000 yuan) | 265/45 R21 265/40 R22 (15,000 yuan) |
| Rear tire specifications | 285/45 R21 285/40 R22 | 285/45 R21 285/40 R22 | 285/45 R21 285/40 R22 | 285/45 R21 285/40 R22 |
| Spare tire specifications | – | – | – | – |
| Passive safety | Standard Optional – none | |||
| Driver/passenger seat airbags | host / Vice | host / Vice | host / Vice | host / Vice |
| Front/rear side airbags | forward / back | forward / back | forward / back | forward / back |
| Front/rear head airbags (air curtain) | forward / back | forward / back | forward / back | forward / back |
| Front center airbag | ||||
| Active safety | Standard Optional – none | |||
| ABS anti-lock braking system | ||||
| Braking force distribution (EBD/CBC, etc.) | ||||
| Brake assist (EBA/BAS/BA, etc.) | ||||
| Traction control (ASR/TCS/TRC, etc.) | ||||
| Vehicle stability control (ESC/ESP/DSC, etc.) | ||||
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat belt unfastened reminder | whole vehicle | whole vehicle | whole vehicle | whole vehicle |
| ISOFIX child seat interface | ||||
| Lane Departure Warning System | ||||
| Active braking/active safety systems | ||||
| Fatigue driving tips | ||||
| DOW door opening warning | ||||
| Forward Collision Warning | ||||
| Rear Collision Warning | ||||
| Sentry Mode/Clairvoyance | ||||
| Low speed warning | ||||
| Built-in driving recorder | ||||
| Roadside assistance call | ||||
| Driving control | Standard Optional – none | |||
| Driving mode switch | sports economy Standard/Comfort Customization/Personalization | sports economy Standard/Comfort Customization/Personalization | sports economy Standard/Comfort Customization/Personalization | sports economy Standard/Comfort Customization/Personalization |
| Energy recovery system | ||||
| Automatic parking | ||||
| Hill-start assist | ||||
| Steep slope descent | ||||
| Variable suspension function | Suspension hardness adjustment Suspension height adjustment | Suspension hardness adjustment Suspension height adjustment | Suspension hardness adjustment Suspension height adjustment | Suspension hardness adjustment Suspension height adjustment |
| air suspension | ||||
| Magic Carpet Intelligent Suspension | ||||
| Four-wheel drive/off-road | Standard Optional – none | |||
| Tow hook | electric | electric | electric | electric |
| Driving hardware | Standard Optional – none | |||
| Front/rear parking radar | forward / back | forward / back | forward / back | forward / back |
| Driving assistance images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | ||||
| Forward perception camera | Binocular | Binocular | Binocular | Binocular |
| Number of cameras | 11 | 11 | 11 | 11 |
| Front perception camera pixels | 8 million | 8 million | 8 million | 8 million |
| Surround view camera pixels | 2.5 million | 2.5 million | 2.5 million | 2.5 million |
| Number of cameras in the car | 1 | 1 | 1 | 1 |
| Number of ultrasonic radars | 12 | 12 | 12 | 12 |
| Number of millimeter-wave radars | 3 | 3 | 3 | 3 |
| LiDAR brand | HUAWEI | HUAWEI | HUAWEI | HUAWEI |
| Number of lidars | 1 | 1 | 1 | 1 |
| LiDAR line count | Line 192 | Line 192 | Line 192 | Line 192 |
| LiDAR 10% reflectivity detection distance | 180 meters | 180 meters | 180 meters | 180 meters |
| Number of lidar point clouds | 1.84 million/second | 1.84 million/second | 1.84 million/second | 1.84 million/second |
| Maximum front detection distance | 250 meters | 250 meters | 250 meters | 250 meters |
| Driving functions | Standard Optional – none | |||
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving system | HUAWEI ADS | HUAWEI ADS | HUAWEI ADS | HUAWEI ADS |
| Driving assistance level | L2 | L2 | L2 | L2 |
| Reversing side warning system | ||||
| Satellite navigation system | ||||
| Navigation traffic information display | ||||
| Map Brand | Gaode | Gaode | Gaode | Gaode |
| High-precision maps | ||||
| Lane change assistance | ||||
| Lane Keeping Assist System | ||||
| Lane centering | ||||
| Road traffic sign recognition | ||||
| Assisted parking | ||||
| Remote control parking | ||||
| Memory Parking | ||||
| Track reverse | ||||
| Assisted lane change | ||||
| Automatic exit (entry) of auxiliary ramp | ||||
| Traffic light recognition | ||||
| Remote Summon | ||||
| Assisted driving sections | Urban roads Expressway section | Urban roads Expressway section | Urban roads Expressway section | Urban roads Expressway section |
| Appearance/anti-theft | Standard Optional – none | |||
| Rim material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Electric suction door | whole vehicle | whole vehicle | whole vehicle | whole vehicle |
| Automatic door opening and closing | – | – | – | |
| Electric trunk | ||||
| Electric trunk position memory | ||||
| Roof rack | ||||
| Engine electronic immobilizer | – | – | ||
| Central locking system in the car | ||||
| Key type | remote control key Bluetooth key NFC/RFID keys UWB digital key | remote control key Bluetooth key NFC/RFID keys UWB digital key | remote control key Bluetooth key NFC/RFID keys UWB digital key | remote control key Bluetooth key NFC/RFID keys UWB digital key |
| Keyless start system | ||||
| Keyless entry function | whole vehicle | whole vehicle | whole vehicle | whole vehicle |
| Hidden electric door handles | ||||
| Active closed grille | ||||
| Remote start function | ||||
| Side pedals | fixed electric | fixed electric | fixed | fixed |
| Discharge to the outside | ||||
| Exterior lights | Standard Optional – none | |||
| Low beam light source | led | led | led | led |
| High beam light source | led | led | led | led |
| Lighting features | Matrix | Matrix | Matrix | Matrix Pixel |
| LED daytime running lights | ||||
| Adaptive high and low beam | ||||
| Automatic headlights | ||||
| Turn headlights | ||||
| Front fog lights | – | – | – | – |
| Headlight height adjustable | ||||
| Headlights delayed off | ||||
| Scene Lighting | ||||
| Skylight/Glass | Standard Optional – none | |||
| Skylight Type | Segmented non-openable skylight | Segmented non-openable skylight | Segmented non-openable skylight | Segmented non-openable skylight |
| Front/rear electric windows | forward / back | forward / back | forward / back | forward / back |
| One-touch window lift function | whole vehicle | whole vehicle | whole vehicle | whole vehicle |
| Window anti-pinch function | ||||
| Side window multi-layer soundproof glass | front row back row | front row back row | front row back row | front row back row |
| Rear side privacy glass | ||||
| Car makeup mirror | Main driving light + lighting Co-pilot + lighting | Main driving light + lighting Co-pilot + lighting | Main driving light + lighting Co-pilot + lighting | Main driving light + lighting Co-pilot + lighting |
| rear wiper | ||||
| Rain sensor wiper function | Rain sensor | Rain sensor | Rain sensor | Rain sensor |
| exterior rearview mirror | Standard Optional – none | |||
| Exterior rearview mirror function | Electric adjustment Electric folding Rearview mirror memory Heated rearview mirrors Automatically tilt down when reversing Automatic folding when locking the car Automatic anti-glare | Electric adjustment Electric folding Rearview mirror memory Heated rearview mirrors Automatically tilt down when reversing Automatic folding when locking the car Automatic anti-glare | Electric adjustment Electric folding Rearview mirror memory Heated rearview mirrors Automatically tilt down when reversing Automatic folding when locking the car Automatic anti-glare | Electric adjustment Electric folding Rearview mirror memory Heated rearview mirrors Automatically tilt down when reversing Automatic folding when locking the car Automatic anti-glare |
| Screen/System | Standard Optional – none | |||
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Central control screen type | LCD | LCD | LCD | LCD |
| Passenger car entertainment screen size | 16 inches | 16 inches | 16 inches | 16 inches |
| Passenger screen type | LCD | LCD | LCD | LCD |
| Bluetooth/car phone | ||||
| Mobile phone interconnection/mapping | Support HUAWEI HiCar | Support HUAWEI HiCar | Support HUAWEI HiCar | Support HUAWEI HiCar |
| Voice recognition control system | Multimedia system navigation Telephone air conditioner car windows Heated seats Seat ventilation Seat massage | Multimedia system navigation Telephone air conditioner car windows Heated seats Seat ventilation Seat massage | Multimedia system navigation Telephone air conditioner car windows Heated seats Seat ventilation Seat massage | Multimedia system navigation Telephone air conditioner car windows Heated seats Seat ventilation Seat massage |
| Voice assistant wake-up word | Xiaoyi Xiaoyi | Xiaoyi Xiaoyi | Xiaoyi Xiaoyi | Xiaoyi Xiaoyi |
| Voice wake-up word-free | ||||
| Voice wake-up recognition by region | Four regions | Six regions | Six regions | Four regions |
| Continuous Speech Recognition | ||||
| Seeing is telling | ||||
| Facial Recognition | ||||
| Voiceprint recognition | ||||
| Privacy Shield | ||||
| App Store | ||||
| In-vehicle intelligent system | HarmonyOS | HarmonyOS | HarmonyOS | HarmonyOS |
| Rear projection system | (20,000 yuan) | (20,000 yuan) | (20,000 yuan) | |
| Rear multimedia control | ||||
| Multi-finger flying screen control | ||||
| Intelligent configuration | Standard Optional – none | |||
| Internet of Vehicles | ||||
| 4G/5G network | 4G | 4G | 4G | 4G |
| OTA upgrade | ||||
| Wi-Fi hotspots | ||||
| Mobile APP remote function | Door control Window controls Vehicle start Charging Management Air conditioning control Vehicle condition inquiry/diagnosis Vehicle positioning/search Car owner services (find charging stations, gas stations, parking lots, etc.) | Door control Window controls Vehicle start Charging Management Air conditioning control Vehicle condition inquiry/diagnosis Vehicle positioning/search Car owner services (find charging stations, gas stations, parking lots, etc.) | Door control Window controls Vehicle start Charging Management Air conditioning control Vehicle condition inquiry/diagnosis Vehicle positioning/search Car owner services (find charging stations, gas stations, parking lots, etc.) | Door control Window controls Vehicle start Charging Management Air conditioning control Vehicle condition inquiry/diagnosis Vehicle positioning/search Car owner services (find charging stations, gas stations, parking lots, etc.) |
| Car KTV | ||||
| Steering wheel/interior rearview mirror | Standard Optional – none | |||
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel position adjustment | Electric up and down + front and back adjustment | Electric up and down + front and back adjustment | Electric up and down + front and back adjustment | Electric up and down + front and back adjustment |
| Gear shifting | Electronic hand-shift gear | Electronic hand-shift gear | Electronic hand-shift gear | Electronic hand-shift gear |
| Multi-function steering wheel | ||||
| Heated steering wheel | ||||
| Steering wheel memory | ||||
| Trip computer display screen | color | color | color | color |
| Full LCD instrument panel | ||||
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| Instrument panel screen material | LCD | LCD | LCD | LCD |
| AR-HUD Augmented Reality Head-Up Display | ||||
| Interior rearview mirror function | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| In-car charging | Standard Optional – none | |||
| Multimedia/charging port | USB SD Type-C | USB SD Type-C | USB SD Type-C | USB SD Type-C |
| Number of USB/Type-C ports | 3 in the front row / 1 in the back row | 3 seats in the front row / 4 seats in the back row | 3 seats in the front row / 4 seats in the back row | 3 in the front row / 1 in the back row |
| USB/Type-C maximum charging power | 66W | 66W | 66W | 66W |
| Mobile phone wireless charging function | front row back row | front row | front row | front row back row |
| Mobile phone wireless charging power | 50W | 50W | 50W | 50W |
| Luggage compartment 12V power socket | ||||
| Seat configuration | Standard Optional – none | |||
| Seat material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Main seat adjustment method | Front and rear adjustment Backrest adjustment Height adjustment (4 directions) Lumbar support (4-way) | Front and rear adjustment Backrest adjustment Height adjustment (4 directions) Lumbar support (4-way) | Front and rear adjustment Backrest adjustment Height adjustment (4 directions) Lumbar support (4-way) | Front and rear adjustment Backrest adjustment Height adjustment (4 directions) Lumbar support (4-way) |
| Passenger seat adjustment method | Front and rear adjustment Backrest adjustment Leg rest adjustment Lumbar support (4-way) | Front and rear adjustment Backrest adjustment Leg rest adjustment Lumbar support (4-way) | Front and rear adjustment Backrest adjustment Leg rest adjustment Lumbar support (4-way) | Front and rear adjustment Backrest adjustment Leg rest adjustment Lumbar support (4-way) |
| Electric adjustment of driver’s seat and passenger seat | host / Vice | host / Vice | host / Vice | host / Vice |
| Front seat functions | heating ventilation massage Headrest speakers | heating ventilation massage Headrest speakers | heating ventilation massage Headrest speakers | heating ventilation massage Headrest speakers |
| Electric seat memory function | Driver’s seat co-pilot seat | Driver’s seat co-pilot seat | Driver’s seat co-pilot seat | Driver’s seat co-pilot seat |
| Co-pilot rear seat adjustable buttons | ||||
| Second row seat adjustment | Backrest adjustment Leg rest adjustment | Front and rear adjustment Backrest adjustment Waist adjustment Leg rest adjustment | Front and rear adjustment Backrest adjustment Waist adjustment Leg rest adjustment | Backrest adjustment Leg rest adjustment |
| Second row seats electrically adjustable | ||||
| Second row seat functions | heating ventilation massage | heating ventilation massage | heating ventilation massage | heating ventilation massage |
| Rear small table | ||||
| Zero Gravity Chair | – | Second row (right side) (20,000 yuan) | Second row (right side) (20,000 yuan) | – |
| Second row independent seats | – | – | ||
| Third row seat adjustment | – | Front and rear adjustment Backrest adjustment | Front and rear adjustment Backrest adjustment | – |
| The third row of seats is electrically adjustable | – | – | ||
| Third row seat functions | – | heating | heating | – |
| Seat layout | – | 2-2-2002 | 2-2-2002 | – |
| Rear seat folding | Proportional down | Proportional down | Proportional down | Proportional down |
| Electric folding rear seats | ||||
| Front/rear center armrest | forward / back | forward / back | forward / back | forward / back |
| Rear cup holder | ||||
| Audio/Interior Lighting | Standard Optional – none | |||
| Speaker brand name | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND |
| Number of speakers | 25 speakers | 25 speakers | 25 speakers | 25 speakers |
| Interior ambient lighting | 16.8 million colors | 16.8 million colors | 16.8 million colors | 16.8 million colors |
| Active ambient lighting | ||||
| Air conditioning/refrigerator | Standard Optional – none | |||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
| heat pump air conditioner | – | – | ||
| Rear independent air conditioning | ||||
| Rear seat air vents | ||||
| Temperature zone control | ||||
| Car air purifier | ||||
| In-car PM2.5 filter | ||||
| Negative ion generator | ||||
| Car fragrance device | ||||
| Car refrigerator | ||||
| Featured Configuration | Standard Optional – none | |||
| Megapixel smart projection headlights | – | – | – | – |
| color | ||||
| Appearance color | Gilded Black Makino Ao Silver/Galaxy Blue 锟?10000 Black/Danxia Orange 锟?10000 Silver/Yardang Black 锟?10000 | Gilded Black Makino Ao Silver/Galaxy Blue 锟?10000 Black/Danxia Orange 锟?10000 Silver/Yardang Black 锟?10000 | Gilded Black Makino Ao Silver/Galaxy Blue 锟?10000 Black/Danxia Orange 锟?10000 Silver/Yardang Black 锟?10000 | Gilded Black Makino Ao Silver/Galaxy Blue 锟?10000 Black/Danxia Orange 锟?10000 Silver/Yardang Black 锟?10000 |
| Interior color | Black/Red Tea Orange Black/Amber Brown 锟?12000 Black/Moon Shadow Gray Black/Wangshu Apricot 锟?12000 Black/Truffle Brown 锟?12000 | Black/Red Tea Orange Black/Amber Brown 锟?12000 Black/Moon Shadow Gray Black/Wangshu Apricot 锟?12000 Black/Truffle Brown 锟?12000 | Black/Red Tea Orange Black/Amber Brown 锟?12000 Black/Moon Shadow Gray Black/Wangshu Apricot 锟?12000 Black/Truffle Brown 锟?12000 | Black/Red Tea Orange Black/Amber Brown 锟?12000 Black/Moon Shadow Gray Black/Wangshu Apricot 锟?12000 Black/Truffle Brown 锟?12000 |
| Optional Package | Standard Optional – none | |||
| Mountain and Sea Seats | Includes: Mountain and Sea Seats Optional (no price yet) | – | – | Includes: Mountain and Sea Seats Optional (no price yet) |
