Archived vehicle information. Specifications and availability refer to the original publication; contact us for current stock.













Wuhan Xinyuanhe Auto sales and Service Co. Ltd is a dealer specializing in the export of used cars from China, providing one-stop services for car procurement. These services include vehicle inspection, handling of export documents and transportation services.
Our company is located in the No.1 Auto Market, the largest auto trading market in Wuhan, with a 20,000-square-meter exhibition area and over 4,000 used cars in stock, capable of meeting the diverse needs of customers. Additionally, we customize export solutions based on the specific requirements of our clients to ensure a smooth and efficient process.
We have successfully served over 100 partners in 40 countries worldwide, with a cumulative export volume of more than 3,000 vehicles, earning high trust and wide recognition from our clients.


| models | Nail on the left Honda CR-V 2023 2.0L e:HEV 2WD Smart Edition contrast | Nail on the left Honda CR-V 2023 2.0L e:HEV 2WD Smart Edition contrast | Nail on the left Honda CR-V 2023 2.0L e:HEV 4WD Premium Edition contrast |
| Dealer Quote | Starting from 140,900 Ask for the lowest price | Starting from 150,900 Ask for the lowest price | Starting from 204,900 Ask for the lowest price |
| Manufacturer | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda |
| level | compact SUV | compact SUV | compact SUV |
| Energy type | Hybrid | Hybrid | Hybrid |
| Environmental standards | National VI | National VI | National VI |
| Time to market | 2023.06 | 2023.06 | 2023.06 |
| gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| engine | 2.0L 150 hp I4 | 2.0L 150 hp I4 | 2.0L 150 hp I4 |
| Motor (Ps) | 184 | 184 | 184 |
| Length*Width*Height(mm) | 4703*1866*1680 | 4703*1866*1680 | 4703*1866*1690 |
| Maximum speed (km/h) | 185 | 185 | 177 |
| WLTC comprehensive fuel consumption (L/100km) | 5.49 | 5.49 | 6.44 |
| Vehicle warranty | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Curb mass (kg) | 1715 | 1720 | 1821 |
| Maximum full load mass (kg) | 2260 | 2260 | 2350 |
| Length (mm) | 4703 | 4703 | 4703 |
| Width (mm) | 1866 | 1866 | 1866 |
| Height (mm) | 1680 | 1680 | 1690 |
| Wheelbase (mm) | 2701 | 2701 | 2700 |
| Front wheelbase (mm) | 1611 | 1611 | 1608 |
| Rear track (mm) | 1627 | 1627 | 1623 |
| Approach angle (°) | 16 | 16 | 17 |
| Departure angle (°) | 20 | 20 | twenty one |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 |
| Body structure | SUV | SUV | SUV |
| Door opening method | swing door | swing door | swing door |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Fuel tank capacity (L) | 53 | 53 | 53 |
| Engine model | LFB22 | LFB22 | LFB22 |
| Displacement (mL) | 1993 | 1993 | 1993 |
| Displacement (L) | 2 | 2 | 2 |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated |
| Engine layout | horizontal | horizontal | horizontal |
| Cylinder arrangement | L | L | L |
| Number of cylinders | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 |
| Compression ratio | 13.9 | 13.9 | 13.9 |
| valve train | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 150 | 150 | 150 |
| Maximum power (kW) | 110 | 110 | 110 |
| Maximum power speed (rpm) | 6100 | 6100 | 6100 |
| Maximum torque (N·m) | 183 | 183 | 183 |
| Maximum torque speed (rpm) | 4500 | 4500 | 4500 |
| Maximum net power (kW) | 110 | 110 | 110 |
| Engine-specific technologies | – | – | – |
| Energy type | Hybrid | Hybrid | Hybrid |
| Fuel grade | No. 92 | No. 92 | No. 92 |
| Oil supply method | Direct injection | Direct injection | Direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | National VI | National VI | National VI |
| Total motor power (kW) | 135 | 135 | 135 |
| Total motor horsepower (Ps) | 184 | 184 | 184 |
| Total torque of the motor (N·m) | 335 | 335 | 335 |
| Maximum power of front motor (kW) | 135 | 135 | 135 |
| Maximum torque of front motor (N·m) | 335 | 335 | 335 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Pre | Pre | Pre |
| Battery Type | lithium-ion batteries | lithium-ion batteries | lithium-ion batteries |
| Battery Pack Warranty | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers |
| gearbox | |||
| Abbreviation | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Number of gears | continuously variable transmission | continuously variable transmission | continuously variable transmission |
| Transmission type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front four-wheel drive |
| Four-wheel drive | – | – | Timely four-wheel drive |
| Center differential structure | – | – | Multi-plate clutch |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | load-bearing | load-bearing | load-bearing |
| Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/60 R18 | 235/60 R18 | 235/55 R19 |
| Rear tire specifications | 235/60 R18 | 235/60 R18 | 235/55 R19 |
| Spare tire specifications | none | none | none |
| Passive safety | Standard Optional – none | ||
| Driver/passenger seat airbags | host / Vice | host / Vice | host / Vice |
| Front/rear side airbags | forward / back | forward / back | forward / back |
| Front/rear head airbags (curtain airbags) | forward / back | forward / back | forward / back |
| knee airbag | Driver’s knee airbag Passenger knee airbag | Driver’s knee airbag Passenger knee airbag | Driver’s knee airbag Passenger knee airbag |
| Active safety | Standard Optional – none | ||
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Seat belt unfastened reminder | whole vehicle | whole vehicle | whole vehicle |
| Driving control | Standard Optional – none | ||
| Driving mode switch | sports economy Standard/Comfort Snow | sports economy Standard/Comfort Snow | sports economy Standard/Comfort Snow |
| Driving hardware | Standard Optional – none | ||
| Front/rear parking radar | – | – | forward / back |
| Driving assistance images | – | – | 360-degree panoramic images Vehicle side blind spot image |
| Number of ultrasonic radars | – | – | 8 |
| Driving functions | Standard Optional – none | ||
| Cruise control system | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving system | – | Honda Sensing | Honda Sensing |
| Driving assistance level | – | L2 | L2 |
| Appearance/anti-theft | Standard Optional – none | ||
| Rim material | aluminum alloy | aluminum alloy | aluminum alloy |
| Key type | remote control key | remote control key Bluetooth key | remote control key Bluetooth key |
| Keyless start system | |||
| Keyless entry function | – | front row | front row |
| Exterior lights | Standard Optional – none | ||
| Low beam light source | led | led | led |
| High beam light source | led | led | led |
| Skylight/Glass | Standard Optional – none | ||
| Skylight Type | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Front/rear electric windows | forward / back | forward / back | forward / back |
| One-touch window lift function | Driver’s seat | Driver’s seat | whole vehicle |
| Side window multi-layer soundproof glass | front row | front row | front row |
| Car makeup mirror | Main driving light + lighting Co-pilot + lighting | Main driving light + lighting Co-pilot + lighting | Main driving light + lighting Co-pilot + lighting |
| Rain sensor wiper function | – | – | Rain sensor |
| exterior rearview mirror | Standard Optional – none | ||
| Exterior rearview mirror function | Electric adjustment Electric folding Automatic folding when the car is locked | Electric adjustment Electric folding Automatic folding when the car is locked | Electric adjustment Electric folding Heated rearview mirrors Automatically tilt down when reversing Automatic folding when the car is locked |
| Screen/System | Standard Optional – none | ||
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central control screen size | 10.1 inches | 10.1 inches | 10.1 inches |
| Mobile phone interconnection/mapping | Support CarLife | Support CarLife | Support CarLife |
| Voice recognition control system | Multimedia system navigation Telephone air conditioner car windows | Multimedia system navigation Telephone air conditioner car windows | Multimedia system navigation Telephone air conditioner car windows |
| Voice assistant wake-up word | Hello, Honda | Hello, Honda | Hello, Honda |
| Voice wake-up recognition by region | Single region | Single region | Single region |
| In-vehicle intelligent system | Honda Connect | Honda Connect | Honda Connect |
| Intelligent configuration | Standard Optional – none | ||
| 4G/5G network | 4G | 4G | 4G |
| Mobile APP remote function | Door control Vehicle start Vehicle condition inquiry/diagnosis Vehicle positioning/search | Door control Vehicle start Air conditioning control Vehicle condition inquiry/diagnosis Vehicle positioning/search | Door control Vehicle start Air conditioning control Vehicle condition inquiry/diagnosis Vehicle positioning/search |
| Steering wheel/interior rearview mirror | Standard Optional – none | ||
| Steering wheel material | plastic | plastic | Genuine Leather |
| Steering wheel position adjustment | Manual up and down + front and back adjustment | Manual up and down + front and back adjustment | Manual up and down + front and back adjustment |
| Gear shifting | Push-button shift | Push-button shift | Push-button shift |
| Trip computer display screen | color | color | color |
| LCD instrument size | 7 inches | 10.2 inches | 10.2 inches |
| Interior rearview mirror function | Manual anti-glare | Manual anti-glare | Automatic anti-glare Streaming |
| In-car charging | Standard Optional – none | ||
| Multimedia/charging port | USB Type-C | USB Type-C | USB Type-C |
| Number of USB/Type-C ports | 2 front seats/2 back seats | 2 front seats/2 back seats | 2 front seats/2 back seats |
| Mobile phone wireless charging function | – | – | front row |
| Seat configuration | Standard Optional – none | ||
| Seat material | fabric | fabric | Genuine Leather |
| Main seat adjustment method | Front and rear adjustment Backrest adjustment Height adjustment (2-way) | Front and rear adjustment Backrest adjustment Height adjustment (2-way) | Front and rear adjustment Backrest adjustment Height adjustment (4 directions) Lumbar support (4-way) |
| Passenger seat adjustment method | Front and rear adjustment Backrest adjustment | Front and rear adjustment Backrest adjustment | Front and rear adjustment Backrest adjustment |
| Electric adjustment of driver’s seat and passenger seat | – | – | host / Vice |
| Front seat functions | – | – | heating ventilation |
| Electric seat memory function | – | – | Driver’s seat |
| Second row seat adjustment | Front and rear adjustment Backrest adjustment | Front and rear adjustment Backrest adjustment | Front and rear adjustment Backrest adjustment |
| Second row seat functions | – | – | heating |
| Rear seat folding | Proportional down | Proportional down | Proportional down |
| Front/rear center armrest | forward / back | forward / back | forward / back |
| Audio/Interior Lighting | Standard Optional – none | ||
| Speaker brand name | – | – | BOSE |
| Number of speakers | 4 speakers | 4 speakers | 12 speakers |
| Interior ambient lighting | – | – | monochrome |
| Air conditioning/refrigerator | Standard Optional – none | ||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
| Appearance color | Crystal Black Elegant Gold Bright Moon White Red Flame Star Blue | Crystal Black Elegant Gold Bright Moon White Red Flame Star Blue | Crystal Black Elegant Gold Bright Moon White Red Flame Star Blue |
| Interior color | black Black/Brown | black Black/Brown | black Black/Brown |
