Archived vehicle information. Specifications and availability refer to the original publication; contact us for current stock.









Wuhan Xinyuanhe Auto sales and Service Co. Ltd is a dealer specializing in the export of used cars from China, providing one-stop services for car procurement. These services include vehicle inspection, handling of export documents and transportation services.
Our company is located in the No.1 Auto Market, the largest auto trading market in Wuhan, with a 20,000-square-meter exhibition area and over 4,000 used cars in stock, capable of meeting the diverse needs of customers. Additionally, we customize export solutions based on the specific requirements of our clients to ensure a smooth and efficient process.
We have successfully served over 100 partners in 40 countries worldwide, with a cumulative export volume of more than 3,000 vehicles, earning high trust and wide recognition from our clients.

| models | Nail on the left Ideal L9 2024 Pro contrast | Nail on the left Ideal L9 2024 Ultra contrast |
| Manufacturer’s suggested price (yuan) | 409,800 calculator | 439,800 calculator |
| Dealer Quote | Starting from 409,800 Ask for the lowest price | Starting from 439,800 Ask for the lowest price |
| Basic parameters | ||
| Manufacturer | Ideal Auto | Ideal Auto |
| level | Large SUV | Large SUV |
| Energy type | Extended range | Extended range |
| Environmental standards | National VI | National VI |
| Time to market | 2024.03 | 2024.03 |
| WLTC pure electric range (km) | 235 | 235 |
| CLTC pure electric range (km) | 280 | 280 |
| Battery fast charging time (hours) | 0.42 | 0.42 |
| Battery slow charging time (hours) | 7.9 | 7.9 |
| Battery fast charge capacity range (%) | 20-80 | 20-80 |
| Battery slow charging capacity range (%) | 0-100 | 0-100 |
| Maximum power (kW) | 330 | 330 |
| Maximum torque (N路m) | 620 | 620 |
| gearbox | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Body structure | 5-door, 6-seater SUV | 5-door, 6-seater SUV |
| engine | Extended range 154 horsepower | Extended range 154 horsepower |
| Motor (Ps) | 449 | 449 |
| Length*Width*Height(mm) | 5218*1998*1800 | 5218*1998*1800 |
| Official 0-100km/h acceleration (s) | 5.3 | 5.3 |
| Maximum speed (km/h) | 180 | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 0.71 | 0.71 |
| Lowest state-of-charge fuel consumption (L/100km) WLTC | 7.6 | 7.6 |
| Combined fuel consumption (L/100km) | 3.42 | 3.42 |
| Measured 0-100km/h acceleration (s) | – | 5.18 |
| Measured 100-0km/h braking (m) | – | 37.04 |
| Measured lowest state-of-charge fuel consumption (L/100km) | – | 18-Sep |
| Actual cruising range (km) | – | 251.6 |
| Measured battery fast charging capacity range (%) | – | 30-80 |
| Vehicle warranty | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Curb mass (kg) | 2570 | 2570 |
| Maximum full load mass (kg) | 3170 | 3170 |
| body | ||
| Length (mm) | 5218 | 5218 |
| Width (mm) | 1998 | 1998 |
| Height (mm) | 1800 | 1800 |
| Wheelbase (mm) | 3105 | 3105 |
| Front wheelbase (mm) | 1725 | 1725 |
| Rear track (mm) | 1741 | 1741 |
| Approach angle (掳) | 19 | 19 |
| Departure angle (掳) | twenty one | twenty one |
| Body structure | SUV | SUV |
| Door opening method | swing door | swing door |
| Number of doors | 5 | 5 |
| Number of seats | 6 | 6 |
| Fuel tank capacity (L) | 65 | 65 |
| Trunk volume (L) | 332-1191 | 332-1191 |
| Drag coefficient (Cd) | 0.3 | 0.3 |
| engine | ||
| Engine model | L2E15M | L2E15M |
| Displacement (mL) | 1496 | 1496 |
| Displacement (L) | 1.5 | 1.5 |
| Intake form | turbocharged | turbocharged |
| Engine layout | horizontal | horizontal |
| Cylinder arrangement | L | L |
| Number of cylinders | 4 | 4 |
| Number of valves per cylinder | 4 | 4 |
| valve train | DOHC | DOHC |
| Maximum horsepower (Ps) | 154 | 154 |
| Maximum power (kW) | 113 | 113 |
| Maximum power speed (rpm) | – | – |
| Maximum torque (N路m) | – | – |
| Maximum torque speed (rpm) | – | – |
| Maximum net power (kW) | 110 | 110 |
| Energy type | Extended range | Extended range |
| Fuel grade | No. 95 | No. 95 |
| Oil supply method | Direct injection | Direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy |
| Environmental standards | National VI | National VI |
| electric motor | ||
| Front motor model | TZ180XS008 | TZ180XS008 |
| Rear motor model | TZ220XS066 | TZ220XS066 |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 330 | 330 |
| Total motor horsepower (Ps) | 449 | 449 |
| Total torque of the motor (N路m) | 620 | 620 |
| Maximum power of front motor (kW) | 130 | 130 |
| Maximum torque of front motor (N路m) | 220 | 220 |
| Maximum power of rear motor (kW) | 200 | 200 |
| Maximum torque of rear motor (N路m) | 400 | 400 |
| System total power (kW) | 330 | 330 |
| System comprehensive power (Ps) | 449 | 449 |
| System comprehensive torque (N路m) | 620 | 620 |
| Number of drive motors | Dual motors | Dual motors |
| Motor layout | Front + rear | Front + rear |
| Three-electric system warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery/Charging | ||
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CATL | CATL |
| Battery-specific technology | Using flame retardant materials and thermal runaway protection technology | Using flame retardant materials and thermal runaway protection technology |
| Battery cooling method | Liquid Cooling | Liquid Cooling |
| WLTC pure electric range (km) | 235 | 235 |
| CLTC pure electric range (km) | 280 | 280 |
| WLTC comprehensive cruising range (km) | 1176 | 1176 |
| CLTC comprehensive endurance (km) | 1412 | 1412 |
| Battery energy (kWh) | 52.3 | 52.3 |
| Power consumption per 100 kilometers (kWh/100km) | 23.3 | 23.3 |
| Fast charging function | support | support |
| Fast charging power (kW) | 90 | 90 |
| Battery fast charging time (hours) | 0.42 | 0.42 |
| Battery slow charging time (hours) | 7.9 | 7.9 |
| Battery fast charge capacity range (%) | 20-80 | 20-80 |
| Battery slow charging capacity range (%) | 0-100 | 0-100 |
| Slow charging port location | Right rear side of the car | Right rear side of the car |
| Fast charging port location | Right rear side of the car | Right rear side of the car |
| External AC discharge power (kW) | 3.5 | 3.5 |
| Minimum allowable value of external discharge (%) | 20 | 20 |
| gearbox | ||
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Number of gears | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Chassis steering | ||
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension |
| Power type | Electric power steering | Electric power steering |
| Body structure | load-bearing | load-bearing |
| wheel brakes | ||
| Front brake type | Ventilated disc type | Ventilated disc type |
| Rear brake type | Ventilated disc type | Ventilated disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 265/45 R21 | 265/45 R21 |
| Rear tire specifications | 265/45 R21 | 265/45 R21 |
| Spare tire specifications | – | – |
| Passive safety | Standard Optional – none | |
| Driver/passenger seat airbags | host / Vice | host / Vice |
| Front/rear side airbags | forward / back | forward / back |
| Front/rear head airbags (air curtain) | forward / back | forward / back |
| Front center airbag | ||
| Active safety | Standard Optional – none | |
| ABS anti-lock braking system | ||
| Braking force distribution (EBD/CBC, etc.) | ||
| Brake assist (EBA/BAS/BA, etc.) | ||
| Traction control (ASR/TCS/TRC, etc.) | ||
| Vehicle stability control (ESC/ESP/DSC, etc.) | ||
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Seat belt unfastened reminder | whole vehicle | whole vehicle |
| ISOFIX child seat interface | ||
| Lane Departure Warning System | ||
| Active braking/active safety systems | ||
| Fatigue driving tips | ||
| DOW door opening warning | ||
| Forward Collision Warning | ||
| Rear Collision Warning | – | |
| Sentry Mode/Clairvoyance | ||
| Low speed warning | ||
| Built-in driving recorder | ||
| Roadside assistance call | ||
| Driving control | Standard Optional – none | |
| Driving mode switch | sports Standard/Comfort Off-road Snow | sports Standard/Comfort Off-road Snow |
| Energy recovery system | ||
| Automatic parking | ||
| Hill-start assist | ||
| Steep slope descent | ||
| Variable suspension function | Suspension soft and hard adjustment Suspension height adjustment | Suspension soft and hard adjustment Suspension height adjustment |
| air suspension | ||
| Magic Carpet Intelligent Suspension | ||
| Driving hardware | Standard Optional – none | |
| Front/rear parking radar | forward / back | forward / back |
| Driving assistance images | 360-degree panoramic images | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | ||
| Assisted driving chip | Horizon Quest 5 | 2 NVIDIA Orin-X |
| Total chip computing power | 128 TOPS | 508 TOPS |
| Forward perception camera | Monocular | Binocular |
| Number of cameras | 10 | 11 |
| Front perception camera pixels | 8 million | 8 million |
| Environmental perception camera pixels | 2 million | 8 million 2 million |
| Surround view camera pixels | 3 million | 3 million |
| Number of cameras in the car | 2 | 2 |
| Number of ultrasonic radars | 12 | 12 |
| Number of millimeter-wave radars | 1 | 1 |
| LiDAR brand | – | HESAI Hesai Technology |
| LiDAR model | – | AT128 |
| Number of lidars | – | 1 |
| LiDAR line count | – | 128 lines |
| LiDAR 10% reflectivity detection distance | – | 200 meters |
| Number of lidar point clouds | – | 1.53 million/second |
| Driving functions | Standard Optional – none | |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving system | Ideal AD Pro | Ideal AD Max |
| Driving assistance level | L2 | L2 |
| Reversing side warning system | – | |
| Satellite navigation system | ||
| Navigation traffic information display | ||
| Map Brand | Gaode | Gaode |
| High-precision maps | ||
| Lane change assistance | ||
| Lane Keeping Assist System | ||
| Lane centering | ||
| Road traffic sign recognition | ||
| Assisted parking | ||
| Remote control parking | ||
| Memory Parking | – | |
| Assisted lane change | ||
| Automatic exit (entry) of auxiliary ramp | ||
| Traffic light recognition | ||
| Remote Summon | ||
| Hands-off steering wheel detection | ||
| Start reminder | ||
| Assisted driving sections | Expressway section | Urban roads Expressway section |
| Appearance/anti-theft | Standard Optional – none | |
| Rim material | aluminum alloy | aluminum alloy |
| Electric suction door | whole vehicle | whole vehicle |
| Electric trunk | ||
| Sensor trunk | ||
| Electric trunk position memory | ||
| Engine electronic immobilizer | ||
| Central locking system in the car | ||
| Key type | remote control key Bluetooth key | remote control key Bluetooth key |
| Keyless start system | ||
| Keyless entry function | whole vehicle | whole vehicle |
| Hidden electric door handles | ||
| Active closed grille | ||
| Remote start function | ||
| Side pedals | Electric (10,000 yuan) | electric |
| Battery preheating | ||
| Discharge to the outside | ||
| Exterior lights | Standard Optional – none | |
| Low beam light source | led | led |
| High beam light source | led | led |
| LED daytime running lights | ||
| Adaptive high and low beam | ||
| Automatic headlights | ||
| Turn assist lights | ||
| Front fog lights | – | – |
| Headlight height adjustable | ||
| Headlights delayed off | ||
| Skylight/Glass | Standard Optional – none | |
| Skylight Type | Segmented non-openable skylight | Segmented non-openable skylight |
| Front/rear electric windows | forward / back | forward / back |
| One-touch window lift function | whole vehicle | whole vehicle |
| Window anti-pinch function | ||
| Side window multi-layer soundproof glass | front row back row | front row back row |
| Rear side privacy glass | ||
| Car makeup mirror | Main driving light + lighting Co-pilot + lighting | Main driving light + lighting Co-pilot + lighting |
| rear wiper | ||
| Rain sensor wiper function | Rain sensor | Rain sensor |
| exterior rearview mirror | Standard Optional – none | |
| Exterior rearview mirror function | Electric adjustment Electric folding Rearview mirror memory Heated rearview mirrors Automatically tilt down when reversing Automatic folding when locking the car Automatic anti-glare | Electric adjustment Electric folding Rearview mirror memory Heated rearview mirrors Automatically tilt down when reversing Automatic folding when locking the car Automatic anti-glare |
| Screen/System | Standard Optional – none | |
| Central control color screen | Touch LCD screen | Touch LCD screen |
| Central control screen size | 15.7 inches | 15.7 inches |
| Central control screen type | OLED | OLED |
| Central control screen resolution | 3K | 3K |
| Central control screen pixel density | 210PPI | 210PPI |
| Passenger car entertainment screen size | 15.7 inches | 15.7 inches |
| Passenger screen type | OLED | OLED |
| Passenger car screen resolution | 3K | 3K |
| Passenger screen pixel density | 210PPI | 210PPI |
| Bluetooth/car phone | ||
| Mobile phone interconnection/mapping | – | – |
| Voice recognition control system | Multimedia system navigation Telephone air conditioner car windows Heated seats Seat ventilation Seat massage | Multimedia system navigation Telephone air conditioner car windows Heated seats Seat ventilation Seat massage |
| Voice assistant wake-up word | Ideal classmates | Ideal classmates |
| Voice wake-up word-free | ||
| Voice wake-up recognition by region | Six regions | Six regions |
| Continuous Speech Recognition | ||
| Seeing is telling | ||
| Gesture control | ||
| Voiceprint recognition | ||
| App Store | ||
| Car computer smart chip | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P |
| Rear LCD screen | ||
| Rear LCD screen size | 15.7 inches | 15.7 inches |
| Rear LCD screen type | OLED | OLED |
| Rear LCD screen resolution | 3K | 3K |
| Rear LCD screen pixel density | 210PPI | 210PPI |
| Number of rear multimedia screens | 1 | 1 |
| Rear multimedia control | ||
| Vehicle system memory (GB) | 32 | 32 |
| Vehicle system storage (GB) | 128 | 128 |
| Multi-finger flying screen control | ||
| Intelligent configuration | Standard Optional – none | |
| Internet of Vehicles | ||
| 4G/5G network | 5G | 5G |
| OTA upgrade | ||
| Wi-Fi hotspots | ||
| In-vehicle biological monitoring system | ||
| Mobile APP remote function | Door control Window controls Vehicle start Charging Management Air conditioning control Heated steering wheel Heated seats Seat ventilation Vehicle condition inquiry/diagnosis Vehicle positioning/search Car owner services (find charging stations, gas stations, parking lots, etc.) Schedule maintenance/repair | Door control Window controls Vehicle start Charging Management Air conditioning control Heated steering wheel Heated seats Seat ventilation Vehicle condition inquiry/diagnosis Vehicle positioning/search Car owner services (find charging stations, gas stations, parking lots, etc.) Schedule maintenance/repair |
| Car KTV | ||
| Steering wheel/interior rearview mirror | Standard Optional – none | |
| Steering wheel material | Genuine Leather | Genuine Leather |
| Steering wheel position adjustment | Electric up and down + front and back adjustment | Electric up and down + front and back adjustment |
| Gear shifting | Electronic hand-shift | Electronic hand-shift |
| Multi-function steering wheel | ||
| Heated steering wheel | ||
| Steering wheel memory | ||
| Trip computer display screen | color | color |
| Full LCD instrument panel | ||
| LCD instrument size | 4.82 inches | 4.82 inches |
| HUD Head-up digital display | ||
| HUD head-up size | 13.35 inches | 13.35 inches |
| Interior rearview mirror function | Automatic anti-glare | Automatic anti-glare |
| In-car charging | Standard Optional – none | |
| Multimedia/charging port | Type-C | Type-C |
| Number of USB/Type-C ports | 2 front seats/4 rear seats | 2 front seats/4 rear seats |
| USB/Type-C maximum charging power | 60W | 60W |
| 220V/230V power supply | ||
| Mobile phone wireless charging function | front row | front row |
| Mobile phone wireless charging power | 50W | 50W |
| Luggage compartment 12V power socket | ||
| Seat configuration | Standard Optional – none | |
| Seat material | Genuine Leather | Genuine Leather |
| Main seat adjustment method | Front and rear adjustment Backrest adjustment Height adjustment (4 directions) Lumbar support (4-way) Seat cushion softness and hardness adjustment | Front and rear adjustment Backrest adjustment Height adjustment (4 directions) Lumbar support (4-way) Seat cushion softness and hardness adjustment |
| Passenger seat adjustment method | Front and rear adjustment Backrest adjustment Height adjustment (4 directions) Lumbar support (4-way) | Front and rear adjustment Backrest adjustment Height adjustment (4 directions) Lumbar support (4-way) |
| Driver/passenger seat electric adjustment | host / Vice | host / Vice |
| Front seat functions | heating ventilation massage | heating ventilation massage |
| Electric seat memory function | Driver’s seat co-pilot seat | Driver’s seat co-pilot seat |
| Co-pilot rear seat adjustable buttons | ||
| Second row seat adjustment | Front and rear adjustment Backrest adjustment Leg rest adjustment | Front and rear adjustment Backrest adjustment Leg rest adjustment |
| Second row seats electrically adjustable | ||
| Second row seat functions | heating ventilation massage | heating ventilation massage |
| Rear small table | ||
| Second row independent seats | ||
| Third row seat adjustment | Backrest adjustment | Backrest adjustment |
| The third row of seats is electrically adjustable | ||
| Third row seat functions | heating | heating |
| Seat layout | 2-2-2002 | 2-2-2002 |
| Rear seat folding | Proportional down | Proportional down |
| Electric folding rear seats | ||
| Front/rear center armrest | forward / back | forward / back |
| Rear cup holder | ||
| Audio/Interior Lighting | Standard Optional – none | |
| Speaker brand name | – | – |
| Number of speakers | 21 speakers | 21 speakers |
| Dolby Atmos | ||
| Touch-sensitive reading light | ||
| Interior ambient lighting | 256 colors | 256 colors |
| Air conditioning/refrigerator | Standard Optional – none | |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
| Rear independent air conditioning | ||
| Rear seat air vents | ||
| Temperature zone control | ||
| Car air purifier | ||
| In-car PM2.5 filter | ||
| Negative ion generator | ||
| Car fragrance device | ||
| Air quality monitoring | ||
| Car refrigerator | ||
| Featured Configuration | Standard Optional – none | |
| LED advanced driver assistance lights | – | – |
| 4D Seat | – | – |
| Queen’s Seat | – | – |
| color | ||
| Appearance color | Gold metallic paint Silver metallic paint Gray metallic paint Black metallic paint Green Special Edition Pearl Paint 锟?10000 Purple Special Edition Pearl Paint 锟?10000 | Gold metallic paint Silver metallic paint Gray metallic paint Black metallic paint Green Special Edition Pearl Paint 锟?10000 Purple Special Edition Pearl Paint 锟?10000 |
| Interior color | black Black/white Black/Orange | black Black/white Black/Orange |
